<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages Home Loans - bankruptcy modification &#187; Federal National Mortgage</title>
	<atom:link href="http://mortgages-home-loan.com/tag/federal-national-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgages-home-loan.com</link>
	<description>answers to your mortgage loan questions</description>
	<lastBuildDate>Tue, 22 May 2012 10:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Mortgage Loan Tips: History of Fannie Mae</title>
		<link>http://mortgages-home-loan.com/real-estate/home-mortgage-loan-tips-history-of-fannie-mae/</link>
		<comments>http://mortgages-home-loan.com/real-estate/home-mortgage-loan-tips-history-of-fannie-mae/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Conventional Loans]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal National Mortgage]]></category>
		<category><![CDATA[Federal National Mortgage Association]]></category>
		<category><![CDATA[Ginnie Mae]]></category>
		<category><![CDATA[Government National Mortgage]]></category>
		<category><![CDATA[Government National Mortgage Association]]></category>
		<category><![CDATA[Home Mortgage Loan]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Mortgage Originations]]></category>
		<category><![CDATA[National Mortgage Association]]></category>
		<category><![CDATA[Non Conforming Loans]]></category>
		<category><![CDATA[Separate Entities]]></category>

		<guid isPermaLink="false">http://mortgages-home-loan.com/real-estate/home-mortgage-loan-tips-history-of-fannie-mae/</guid>
		<description><![CDATA[Mary Ny asked: Fannie Mae was chartered in 1938, as the Federal National Mortgage Association (FNMA), with the responsibility of creating a secondary market for home mortgages. It operated under direct federal control. In 1968, the Federal National Mortgage Association was partitioned into two separate entities- one wholly owned by the government and known as [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/mortgages_home_loans13.jpg"><img src="/wp-content/uploads/2010/04/mortgages_home_loans13.jpg" title='' alt='' /></a></div>
<div><em><strong>Mary Ny						</a></strong> asked: </em><br/><br/><br/><br/><br/>Fannie Mae was chartered in 1938, as the Federal National Mortgage Association (FNMA), with the responsibility of creating a secondary market for home mortgages. It operated under direct federal control. In 1968, the Federal National Mortgage Association was partitioned into two separate entities- one wholly owned by the government and known as the Government National Mortgage Association (Ginnie Mae), and the other to retain the Federal National Mortgage Association (Fannie Mae) name. It was privatized by legislation enacted in 1968 and became fully private in 1970.<br/><br/>Fannie Mae (along with Freddie Mac) sets the limit each year on the size of a conforming loan based on the October to October changes in mean home price. Mortgages above this limit are considered jumbo and super jumbo loans because Fannie Mae and Freddie Mac only buy conforming loans to repackage into the secondary market, making the demand for non-conforming loans much less. Thus, interest rates for jumbo and super jumbo loans are higher than for conforming loans.<br/><br/>According to the Office of Management and Budget (OMB), borrowers see mortgage rates 25-50 basis points lower because of what Fannie Mae and Freddie Mac do. This is reflected in lowered interest rates of up to a half percentage on each individual homebuyer&#8217;s mortgage, which translates to lower payments and increased consumer cash flow for other purposes. Fannie Mae and Freddie Mac also were the agencies that recommended that FICO scores be used in mortgage lending. Now, FICO scores are the mortgage industry standard for originating conventional loans, adjustable rate mortgages (ARMs) based on various prime rate indices, jumbo loans and 2nd home purchases as well as the popular cash out mortgage refinance loans.<br/><br/>Today, Fair Isaac estimates that more than 75% of all mortgage originations in the U.S. involve the FICO credit score. FICO scores are being used in almost every sector of the nation&#8217;s economy, and largely determine whether or not you will be approved for credit (including mortgage loans), what interest rates you will pay and what loan terms are available to you. This is why it is important to maintain a high FICO. But, if you&#8217;re a homeowner who&#8217;s had credit issues in the past, a timely mortgage refinance or home equity loan (second mortgage) for debt consolidation can help raise your score substantially and save you a lot of money.<br/><br/><a href=''>Vera</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgages-home-loan.com/real-estate/home-mortgage-loan-tips-history-of-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Bush and McCain say &#8220;I told you so.&#8221;?</title>
		<link>http://mortgages-home-loan.com/elections/should-bush-and-mccain-say-i-told-you-so/</link>
		<comments>http://mortgages-home-loan.com/elections/should-bush-and-mccain-say-i-told-you-so/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Federal Home Loan]]></category>
		<category><![CDATA[Federal Home Loan Bank]]></category>
		<category><![CDATA[Federal Home Loan Banks]]></category>
		<category><![CDATA[Federal Home Loan Mortgage]]></category>
		<category><![CDATA[Federal National Mortgage]]></category>
		<category><![CDATA[Financial Services Committee]]></category>
		<category><![CDATA[Home Loan Bank]]></category>
		<category><![CDATA[Home Loan Banks]]></category>
		<category><![CDATA[Home Loan Mortgage]]></category>
		<category><![CDATA[Home Loan Mortgage Corporation]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[National Mortgage Association]]></category>
		<category><![CDATA[Representative Barney Frank]]></category>
		<category><![CDATA[Us Congress]]></category>

		<guid isPermaLink="false">http://mortgages-home-loan.com/elections/should-bush-and-mccain-say-i-told-you-so/</guid>
		<description><![CDATA[Mr Krinkle asked: To the Dems who blocked Bush&#8217;s proposed oversight of Frannie and Freddie in 2003. Bush suggested this in 2003. Under the plan, disclosed at a Congressional hearing in 2003, a new agency would have been created within the Treasury Department to assume supervision of Fannie Mae and Freddie Mac, the government-sponsored companies [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/mortgages_home_loans95.jpg"><img src="/wp-content/uploads/2009/05/mortgages_home_loans95.jpg" title='' alt='' /></a></div>
<div><em><strong>Mr Krinkle</strong> asked: </em><br/><br/><br/>To the Dems who blocked Bush&#8217;s proposed oversight of Frannie and Freddie in 2003.</p>
<p>Bush suggested this in 2003.<br />
Under the plan, disclosed at a Congressional hearing in 2003, a new agency would have been created within the Treasury Department to assume supervision of Fannie Mae and Freddie Mac, the government-sponsored companies that are the two largest players in the mortgage lending industry. </p>
<p>But the Democrats said:<br />
&#8221;These two entities &#8212; Fannie Mae and Freddie Mac &#8212; are not facing any kind of financial crisis,&#8221; said Representative Barney Frank of Massachusetts the ranking Democrat on the Financial Services Committee in 2003.</p>
<p>http://query.nytimes.com/gst/fullpage.html?res=9E06E3D6123BF932A2575AC0A9659C8B63&#038;sec=&#038;spon=&#038;pagewanted=print</p>
<p>And since the Dems killed McCain&#8217;s creation of an independent Federal Housing Enterprise Regulatory Agency which shall have authority over the Federal Home Loan Bank Finance Corporation, the Federal Home Loan Banks, the Federal National Mortgage Association (Fannie Mae), and the Federal Home Loan Mortgage Corporation (Freddie Mac).</p>
<p>http://www.govtrack.us/congress/bill.xpd?bill=s109-190</p>
<p>http://www.govtrack.us/congress/bill.xpd?bill=s109-190&#038;tab=summary</p>
<p>http://beltwaysnark.com/2008/09/16/john-mccain-supported-a-proposal-for-an-agency-to-oversee-fannie-and-freddiein-2005/<br/><br/>LEON</div>
]]></content:encoded>
			<wfw:commentRss>http://mortgages-home-loan.com/elections/should-bush-and-mccain-say-i-told-you-so/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.165 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 09:53:50 -->
<!-- Compression = gzip -->
