<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages Home Loans - bankruptcy modification &#187; Home Mortgages</title>
	<atom:link href="http://mortgages-home-loan.com/tag/home-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgages-home-loan.com</link>
	<description>answers to your mortgage loan questions</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should You Take Second Mortgage or Home Equity Loans</title>
		<link>http://mortgages-home-loan.com/real-estate/should-you-take-second-mortgage-or-home-equity-loans/</link>
		<comments>http://mortgages-home-loan.com/real-estate/should-you-take-second-mortgage-or-home-equity-loans/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Equity Line Of Credit]]></category>
		<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[First Mortgage]]></category>
		<category><![CDATA[Fixed Rate Loan]]></category>
		<category><![CDATA[Home Equity Line]]></category>
		<category><![CDATA[Home Equity Line Of Credit]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Need Money]]></category>
		<category><![CDATA[Right Decision]]></category>
		<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[Sum Of Money]]></category>
		<category><![CDATA[Utah Mortgages]]></category>

		<guid isPermaLink="false">http://mortgages-home-loan.com/real-estate/should-you-take-second-mortgage-or-home-equity-loans/</guid>
		<description><![CDATA[Natalie Aranda asked: You need to use your house as equity to get some extra cash. However, you don&#8217;t know whether you should take out a second mortgage or a home equity loan. What&#8217;s the difference anyway? Wouldn&#8217;t Utah home equity loans and Utah home mortgages be the same over the long run? Well, not [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/10/mortgages_home_loan62.jpg"><img src="/wp-content/uploads/2010/10/mortgages_home_loan62.jpg" title='' alt='' /></a></div>
<div><em><strong>Natalie Aranda						</a></strong> asked: </em><br/><br/><br/><br/><br/>You need to use your house as equity to get some extra cash. However, you don&#8217;t know whether you should take out a second mortgage or a home equity loan. What&#8217;s the difference anyway? Wouldn&#8217;t Utah home equity loans and Utah home mortgages be the same over the long run? Well, not really. Consider the differences before making your decision and realize that mortgage planning is important.<br/><br/>First of all, the wording is difficult to understand. But, you must understand the difference in order to make the right decision. A second mortgage is simply another lien on your property. A second mortgage is very similar to the first mortgage, just that it comes second. It is likely to be an adjustable rate or fixed rate loan just like the first mortgage.<br/><br/>Then there are home equity loans. These loans appeared in the 1980s as a second mortgage that was a line of credit open for the individual to &#8220;borrow&#8221; from as needed. The loans were called home equity loans and they allowed the borrower to take what was needed on an ongoing basis up to a certain limit. The difference between the two has now been discussed, but which one is the best one for you?<br/><br/>If you are trying to decide whether you need a second mortgage or a home equity line of credit you simply need to answer a couple of questions. First of all, what do you need the money for? If you need the money for a big repair project on the house or some other situation where you need a large sum of money in the exact moment then a second mortgage is a good option. But, if you need money over time, say to pay for college, then a home equity line of credit is the better option. You really need to determine your needs and what is available to you before making a decision. Once you have all of the information you will be ready to choose the best option for you.<br/><br/>Remember that when it comes to mortgage planning you can rely on a banker or someone else to guide you. But, you should be informed and educated on the options and what you are able to chose. Not to mention how it will affect you. When you have this information you will make better financial choices. So, do your research, learn the difference between the two, and then go ahead and make the best decision for you.<br/><br/><a href=''>Lorraine</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgages-home-loan.com/real-estate/should-you-take-second-mortgage-or-home-equity-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Home Mortgage Loans</title>
		<link>http://mortgages-home-loan.com/hangover/understanding-home-mortgage-loans/</link>
		<comments>http://mortgages-home-loan.com/hangover/understanding-home-mortgage-loans/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hangover]]></category>
		<category><![CDATA[Amortization Period]]></category>
		<category><![CDATA[Banking Institution]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[High Interest]]></category>
		<category><![CDATA[Home Mortgage Loan]]></category>
		<category><![CDATA[Home Mortgage Loans]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Interest Bill]]></category>
		<category><![CDATA[Interest Bills]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loan Period]]></category>
		<category><![CDATA[Mortgage Amortization]]></category>
		<category><![CDATA[Renter]]></category>

		<guid isPermaLink="false">http://mortgages-home-loan.com/hangover/understanding-home-mortgage-loans/</guid>
		<description><![CDATA[Gail Anderson-Metcalf asked: The price of houses keeps rising across the US. Since most require a down payment that is more than a renter can afford, how do you become a home owner when you don&#8217;t have the savings to cover the down payment? The answer is a home mortgage to purchase your house.A home [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/mortgages_home_loans.jpg"><img src="/wp-content/uploads/2010/04/mortgages_home_loans.jpg" title='' alt='' /></a></div>
<div><em><strong>Gail Anderson-Metcalf						</a></strong> asked: </em><br/><br/><br/><br/><br/>The price of houses keeps rising across the US. Since most require a down payment that is more than a renter can afford, how do you become a home owner when you don&#8217;t have the savings to cover the down payment? The answer is a home mortgage to purchase your house.<br/><br/>A home mortgage is different from a home loan. A mortgage is a contact that is required for you to obtain a loan from a banking institution or lending company. The actual loan is the money the lender provides.<br/><br/>In recent years, the types of home mortgages available to the public have increased dramatically. I remember purchasing my first home when most loans required a twenty percent down payment. Today, loan terms and the rate status are different with home mortgages and is applied depending on the financial situation at the time of the loan. Some home mortgages offer better terms when the interest rates are low and others rise with high home mortgage rates.<br/><br/>With a fixed rate home mortgage, the interest rate remains the same for the duration of the loan. Therefore, your monthly payment remains the same, even when interest rates rise. This type of home mortgage usually extends for a term of 15 or 30 years.<br/><br/>The amortization period for 30-year fixed rate home mortgages is longer and the monthly payments are lower. Although you can borrow money on a long-term basis, it comes with a high interest bill and builds equity very slowly.<br/><br/>With a 15-year fixed rate home mortgage, the amortization period is shorter allowing equity to build quickly with interest bills much lower. Expect to pay higher monthly payments with this type of home mortgage loan period.<br/><br/>Adjustable rate home mortgages have lower interest rates. Keep in mind, this low interest rate is only for a short time. Usually after the first year, the new interest rate will rise or fall, depending on the movement of the lending company&#8217;s prime rate.<br/><br/>If you&#8217;re considering an adjustable rate home mortgage, make sure the interest rate is low enough to be an advantage. Your monthly payment will remain low when the interest rate is low, but when interest rates rise, you may be left with a monthly payment you are unable or unwilling to pay.<br/><br/>Once you&#8217;re in the home of your desire, your property begins to accumulate equity with the rise in home prices. If you find yourself in need of quick cash, you can always take out the equity with a home equity loan. The home mortgage rates for home equity loans have always been thought to be higher than the home mortgage rates of other loan types. If you plan to stay in the home for many years, this may be a good option for you, otherwise don&#8217;t sacrifice the equity unless you absolutely must.<br/><br/>Once you understand the types of home mortgages that are available, you will need to decide what you must have in your new home and what you consider as an &#8220;extra.&#8221; You&#8217;ll want to find the best interest rate, but you&#8217;ll also find that homes in your price range may not include everything you want. So be prepared to negotiate and willing to sacrifice if you find a great deal. Once you&#8217;re in your home, you can always upgrade in a few years, using the equity you&#8217;ve built up in your property.<br/><br/><a href=''>Karl</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgages-home-loan.com/hangover/understanding-home-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Loan Tips: History of Fannie Mae</title>
		<link>http://mortgages-home-loan.com/real-estate/home-mortgage-loan-tips-history-of-fannie-mae/</link>
		<comments>http://mortgages-home-loan.com/real-estate/home-mortgage-loan-tips-history-of-fannie-mae/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Conventional Loans]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal National Mortgage]]></category>
		<category><![CDATA[Federal National Mortgage Association]]></category>
		<category><![CDATA[Ginnie Mae]]></category>
		<category><![CDATA[Government National Mortgage]]></category>
		<category><![CDATA[Government National Mortgage Association]]></category>
		<category><![CDATA[Home Mortgage Loan]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Mortgage Originations]]></category>
		<category><![CDATA[National Mortgage Association]]></category>
		<category><![CDATA[Non Conforming Loans]]></category>
		<category><![CDATA[Separate Entities]]></category>

		<guid isPermaLink="false">http://mortgages-home-loan.com/real-estate/home-mortgage-loan-tips-history-of-fannie-mae/</guid>
		<description><![CDATA[Mary Ny asked: Fannie Mae was chartered in 1938, as the Federal National Mortgage Association (FNMA), with the responsibility of creating a secondary market for home mortgages. It operated under direct federal control. In 1968, the Federal National Mortgage Association was partitioned into two separate entities- one wholly owned by the government and known as [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/mortgages_home_loans13.jpg"><img src="/wp-content/uploads/2010/04/mortgages_home_loans13.jpg" title='' alt='' /></a></div>
<div><em><strong>Mary Ny						</a></strong> asked: </em><br/><br/><br/><br/><br/>Fannie Mae was chartered in 1938, as the Federal National Mortgage Association (FNMA), with the responsibility of creating a secondary market for home mortgages. It operated under direct federal control. In 1968, the Federal National Mortgage Association was partitioned into two separate entities- one wholly owned by the government and known as the Government National Mortgage Association (Ginnie Mae), and the other to retain the Federal National Mortgage Association (Fannie Mae) name. It was privatized by legislation enacted in 1968 and became fully private in 1970.<br/><br/>Fannie Mae (along with Freddie Mac) sets the limit each year on the size of a conforming loan based on the October to October changes in mean home price. Mortgages above this limit are considered jumbo and super jumbo loans because Fannie Mae and Freddie Mac only buy conforming loans to repackage into the secondary market, making the demand for non-conforming loans much less. Thus, interest rates for jumbo and super jumbo loans are higher than for conforming loans.<br/><br/>According to the Office of Management and Budget (OMB), borrowers see mortgage rates 25-50 basis points lower because of what Fannie Mae and Freddie Mac do. This is reflected in lowered interest rates of up to a half percentage on each individual homebuyer&#8217;s mortgage, which translates to lower payments and increased consumer cash flow for other purposes. Fannie Mae and Freddie Mac also were the agencies that recommended that FICO scores be used in mortgage lending. Now, FICO scores are the mortgage industry standard for originating conventional loans, adjustable rate mortgages (ARMs) based on various prime rate indices, jumbo loans and 2nd home purchases as well as the popular cash out mortgage refinance loans.<br/><br/>Today, Fair Isaac estimates that more than 75% of all mortgage originations in the U.S. involve the FICO credit score. FICO scores are being used in almost every sector of the nation&#8217;s economy, and largely determine whether or not you will be approved for credit (including mortgage loans), what interest rates you will pay and what loan terms are available to you. This is why it is important to maintain a high FICO. But, if you&#8217;re a homeowner who&#8217;s had credit issues in the past, a timely mortgage refinance or home equity loan (second mortgage) for debt consolidation can help raise your score substantially and save you a lot of money.<br/><br/><a href=''>Vera</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mortgages-home-loan.com/real-estate/home-mortgage-loan-tips-history-of-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I would like the Neoconazis to answer this question?</title>
		<link>http://mortgages-home-loan.com/elections/i-would-like-the-neoconazis-to-answer-this-question/</link>
		<comments>http://mortgages-home-loan.com/elections/i-would-like-the-neoconazis-to-answer-this-question/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[American Banks]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Home Loan Mortgages]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://mortgages-home-loan.com/elections/i-would-like-the-neoconazis-to-answer-this-question/</guid>
		<description><![CDATA[Brian C asked: Isn&#8217;t this socialism? WALLACE: But, Senator, you voted for the $700-billion bailout that&#8217;s being used partially to nationalize American banks. Isn&#8217;t that socialism? MCCAIN: That is reacting to a crisis that&#8217;s due to greed and excess in Washington. And what this administration is doing wrong, and what Paulson is doing wrong, is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/mortgages_home_loans79.jpg"><img src="/wp-content/uploads/2009/05/mortgages_home_loans79.jpg" title='' alt='' /></a></div>
<div><em><strong>Brian C</strong> asked: </em><br/><br/><br/>Isn&#8217;t this socialism?</p>
<p>    WALLACE: But, Senator, you voted for the $700-billion bailout that&#8217;s being used partially to nationalize American banks. Isn&#8217;t that socialism?</p>
<p>    MCCAIN: That is reacting to a crisis that&#8217;s due to greed and excess in Washington. And what this administration is doing wrong, and what Paulson is doing wrong, is not going out and buying up home loan mortgages, home mortgages, and giving people new mortgages at the new value of their home so they can stay in their home. They&#8217;re bailing out the banks. They&#8217;re bailing out these institutions.</p>
<p>    WALLACE: But you voted for that.</p>
<p>    MCCAIN: Of course. It was a package that had to be enacted because the economy was about to go into the tank&#8230;. That&#8217;s the reason why we have governments, to help those who need help, who can&#8217;t help themselves, and when time of crisis to step in and do what&#8217;s necessary to preserve the lives and futures of innocent people. It wasn&#8217;t Main Street America that caused this. It was Washington and Wall Street.<br/><br/>MYLES</div>
]]></content:encoded>
			<wfw:commentRss>http://mortgages-home-loan.com/elections/i-would-like-the-neoconazis-to-answer-this-question/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>what percentage of the bad loans are home mortgages?</title>
		<link>http://mortgages-home-loan.com/credit/what-percentage-of-the-bad-loans-are-home-mortgages/</link>
		<comments>http://mortgages-home-loan.com/credit/what-percentage-of-the-bad-loans-are-home-mortgages/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[100k]]></category>
		<category><![CDATA[Bad Loans]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Primes]]></category>

		<guid isPermaLink="false">http://mortgages-home-loan.com/credit/what-percentage-of-the-bad-loans-are-home-mortgages/</guid>
		<description><![CDATA[Stephan asked: The government is shelling out 700 billion dollars to buy the bad loans that are putting the big banks in danger. We are told that the bad loans consist mainly of unpaid mortgages (sub-primes etc). So the government is effectively buying 700 billion dollars of housing. If we estimate the price of one [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/mortgages_home_loans98.jpg"><img src="/wp-content/uploads/2009/05/mortgages_home_loans98.jpg" title='' alt='' /></a></div>
<div><em><strong>Stephan</strong> asked: </em><br/><br/><br/>The government is shelling out 700 billion dollars to buy the bad loans that are putting the big banks in danger. We are told that the bad loans consist mainly of unpaid mortgages (sub-primes etc). So the government is effectively buying 700 billion dollars of housing. If we estimate the price of one house between 100k$ and 350k$, then the government should be acquiring 2 to 7 million houses. That is, unless we are being misled and that these bad loans were made up of a lot more than just home mortgages&#8230;<br/><br/>WAYNE</div>
]]></content:encoded>
			<wfw:commentRss>http://mortgages-home-loan.com/credit/what-percentage-of-the-bad-loans-are-home-mortgages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many US auto loans and home mortgages financed by banks are out there?</title>
		<link>http://mortgages-home-loan.com/other-business-finance/how-many-us-auto-loans-and-home-mortgages-financed-by-banks-are-out-there/</link>
		<comments>http://mortgages-home-loan.com/other-business-finance/how-many-us-auto-loans-and-home-mortgages-financed-by-banks-are-out-there/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgages Loans]]></category>

		<guid isPermaLink="false">http://mortgages-home-loan.com/other-business-finance/how-many-us-auto-loans-and-home-mortgages-financed-by-banks-are-out-there/</guid>
		<description><![CDATA[khulet asked: I&#8217;m trying to discover the # of US home mortgages and auto loans financed by banks in the US and the average value of each type of loan. It&#8217;s for a school project.ANTOINE]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/05/mortgages_home_loans97.jpg"><img src="/wp-content/uploads/2009/05/mortgages_home_loans97.jpg" title='' alt='' /></a></div>
<div><em><strong>khulet</strong> asked: </em><br/><br/><br/>I&#8217;m trying to discover the # of US home mortgages and auto loans financed by banks in the US and the average value of each type of loan.  It&#8217;s for a school project.<br/><br/>ANTOINE</div>
]]></content:encoded>
			<wfw:commentRss>http://mortgages-home-loan.com/other-business-finance/how-many-us-auto-loans-and-home-mortgages-financed-by-banks-are-out-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

